← Back to Music City Film Room
Titans Roster
Titans Roster & Depth Chart
Current Tennessee roster status and the club's unofficial depth chart, presented as a clean reference page.
Depth Chart
Current Unofficial Depth Chart
Unofficial depth chart — as of Sept. 14, 2026.
Offense
| Position | First | Second | Third |
|---|---|---|---|
| WR | Calvin Ridley | Chimere Dike | — |
| TE | Gunnar Helm | Daniel Bellinger | David Martin-Robinson / Kylen Granson |
| LT | Dan Moore Jr. | James Hudson III | — |
| LG | Peter Skoronski | Atonio Mafi | — |
| C | Austin Schlottmann | Pat Coogan | — |
| RG | Fernando Carmona Jr. | Jackson Slater | — |
| RT | JC Latham | Brandon Crenshaw-Dickson | — |
| WR | Wan'Dale Robinson | — | — |
| WR | Carnell Tate | Elic Ayomanor | — |
| QB | Cam Ward | Mitchell Trubisky | — |
| RB | Tony Pollard | Tyjae Spears | Julius Chestnut / Nicholas Singleton |
Defense
| Position | First | Second | Third |
|---|---|---|---|
| DE | Jermaine Johnson II | Oluwafemi Oladejo | — |
| DT | Jeffery Simmons | Solomon Thomas | Jackie Marshall |
| DL | John Franklin-Myers | Jordan Elliott | Nazir Stackhouse |
| DE | Jacob Martin | Keldric Faulk | Truman Jones |
| LB | Cody Barton | Owen Pappoe | — |
| LB | Cedric Gray | — | — |
| LB | James Williams Sr. | Anthony Hill Jr. | — |
| CB | Alontae Taylor | — | — |
| NCB | Marcus Harris | Jaylon Jones | — |
| S | Amani Hooker | Tony Adams | — |
| S | Kevin Winston Jr. | Terrell Burgess | — |
| CB | Cor'Dale Flott | Micah Robinson | — |
Special Teams
| Position | First | Second | Third |
|---|---|---|---|
| K | Joey Slye | Tommy Townsend | — |
| KO | Joey Slye | Tommy Townsend | — |
| P | Tommy Townsend | Joey Slye | — |
| H | Tommy Townsend | Mitchell Trubisky | — |
| PR | Chimere Dike | Micah Robinson | — |
| KOR | Chimere Dike | Julius Chestnut | — |
| LS | Morgan Cox | Austin Schlottmann | — |
Roster
Full Current Roster
Active players listed with number, position, measurables, age, experience and college.
| # | Player | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 29 | Tony Adams | S | 5-11 | 210 | 27 | 5 | Illinois |
| 5 | Elic Ayomanor | WR | 6-2 | 206 | 23 | 2 | Stanford |
| 50 | Cody Barton | LB | 6-2 | 237 | 29 | 8 | Utah |
| 82 | Daniel Bellinger | TE | 6-6 | 255 | 25 | 5 | San Diego State |
| 38 | Terrell Burgess | S | 5-11 | 202 | 27 | 6 | Utah |
| 66 | Fernando Carmona Jr. | G | 6-5 | 316 | 24 | R | Arkansas |
| 36 | Julius Chestnut | RB | 5-11 | 228 | 25 | 5 | Sacred Heart |
| 79 | Pat Coogan | C | 6-5 | 310 | 23 | R | Indiana |
| 46 | Morgan Cox | LS | 6-4 | 233 | 40 | 17 | Tennessee |
| 78 | Brandon Crenshaw-Dickson | T | 6-7 | 316 | 25 | 2 | Florida |
| 71 | Garrett Dellinger | G | 6-5 | 330 | 24 | 1 | LSU |
| 17 | Chimere Dike | WR | 6-1 | 196 | 24 | 2 | Florida |
| 95 | Jordan Elliott | DL | 6-4 | 325 | 28 | 7 | Missouri |
| 15 | Keldric Faulk | DE | 6-6 | 274 | 21 | R | Auburn |
| 18 | Cor'Dale Flott | CB | 6-2 | 175 | 25 | 5 | LSU |
| 91 | John Franklin-Myers | DL | 6-4 | 288 | 29 | 9 | Stephen F. Austin |
| 86 | Kylen Granson | TE | 6-3 | 242 | 28 | 6 | Southern Methodist |
| 33 | Cedric Gray | LB | 6-2 | 240 | 23 | 3 | North Carolina |
| 26 | Marcus Harris | CB | 5-11 | 188 | 25 | 2 | California |
| 84 | Gunnar Helm | TE | 6-5 | 241 | 24 | 2 | Texas |
| 53 | Anthony Hill Jr. | LB | 6-2 | 238 | 21 | R | Texas |
| 37 | Amani Hooker | S | 5-11 | 210 | 28 | 8 | Iowa |
| 59 | James Hudson III | T | 6-5 | 310 | 27 | 6 | Cincinnati |
| 11 | Jermaine Johnson II | DE | 6-5 | 254 | 27 | 5 | Florida State |
| 42 | Jaylon Jones | CB | 6-2 | 203 | 24 | 4 | Texas A&M |
| 56 | Truman Jones | DE | 6-3 | 255 | 26 | 2 | Harvard |
| 55 | JC Latham | T | 6-6 | 342 | 23 | 3 | Alabama |
| 96 | Jackie Marshall | DT | 6-2 | 293 | 23 | R | Baylor |
| 88 | David Martin-Robinson | TE | 6-3 | 255 | 26 | 3 | Temple |
| 57 | Jacob Martin | DE | 6-2 | 260 | 30 | 9 | Temple |
| 75 | Dan Moore Jr. | T | 6-5 | 315 | 27 | 6 | Texas A&M |
| 7 | Oluwafemi Oladejo | DE | 6-3 | 259 | 22 | 2 | UCLA |
| 40 | Owen Pappoe | LB | 6-0 | 230 | 25 | 4 | Auburn |
| 20 | Tony Pollard | RB | 6-0 | 209 | 29 | 8 | Memphis |
| 0 | Calvin Ridley | WR | 6-1 | 190 | 31 | 8 | Alabama |
| 21 | Micah Robinson | CB | 5-11 | 186 | 24 | 2 | Tulane |
| 4 | Wan'Dale Robinson | WR | 5-8 | 185 | 25 | 5 | Kentucky |
| 51 | Austin Schlottmann | C | 6-6 | 310 | 30 | 8 | Texas Christian |
| 98 | Jeffery Simmons | DT | 6-4 | 305 | 29 | 8 | Mississippi State |
| 32 | Nicholas Singleton | RB | 6-0 | 219 | 22 | R | Penn State |
| 77 | Peter Skoronski | G | 6-4 | 330 | 25 | 4 | Northwestern |
| 64 | Jackson Slater | G | 6-3 | 320 | 23 | 2 | Sacramento State |
| 6 | Joey Slye | K | 5-11 | 228 | 30 | 8 | Virginia Tech |
| 2 | Tyjae Spears | RB | 5-11 | 200 | 25 | 4 | Tulane |
| 93 | Nazir Stackhouse | DT | 6-4 | 327 | 24 | 2 | Georgia |
| 14 | Carnell Tate | WR | 6-2 | 192 | 21 | R | Ohio State |
| 24 | Alontae Taylor | CB | 6-1 | 199 | 27 | 5 | Tennessee |
| 90 | Solomon Thomas | DT | 6-2 | 285 | 31 | 10 | Stanford |
| 3 | Tommy Townsend | P | 6-1 | 191 | 29 | 7 | Florida |
| 10 | Mitchell Trubisky | QB | 6-3 | 222 | 32 | 10 | North Carolina |
| 1 | Cam Ward | QB | 6-2 | 219 | 24 | 2 | Miami |
| 52 | James Williams Sr. | LB | 6-4 | 232 | 23 | 3 | Miami |
| 23 | Kevin Winston Jr. | S | 6-2 | 213 | 22 | 2 | Penn State |
Roster Status
Current Non-Active Designations
Reserve/Injured
| # | Player | Pos |
|---|---|---|
| 30 | Kendell Brooks | DB |
| — | Milo Eifler | LB |
| 40 | Dominique Hampton | LB |
| 92 | Jaylen Harrell | DE |
| 81 | Jaren Kanak | TE |
| 58 | Tanoh Kpassagnon | DE |
IR — Designated for Return
| # | Player | Pos |
|---|---|---|
| 54 | Dorian Mausi | LB |
| 25 | Joshua Williams | CB |
Practice Squad
| # | Player | Pos |
|---|---|---|
| 45 | Shemar Bartholomew | CB |
| 35 | Michael Carter | RB |
| 44 | Mohamoud Diabate | LB |
| 41 | Erick Hallett II | S |
| 97 | Jalyn Holmes | DL |
| 16 | Hendon Hooker | QB |
| 94 | Timmy Horne | DT |
| 47 | Jalen McMurray | CB |
| 62 | Rasheed Miller | T |
| 19 | Tyren Montgomery | WR |
| 67 | Drew Moss | G |
| 31 | Kalel Mullings | RB |
| 28 | Isaiah Oliver | S |
| 8 | K.J. Osborn | WR |
| 87 | Xavier Restrepo | WR |
| 83 | Joel Wilson | TE |
Practice Squad / International
| # | Player | Pos |
|---|---|---|
| 68 | Laki Tasi | DT |
Roster status and unofficial depth chart updated through Sept. 14, 2026.
Titans stats →
