← Back to Music City Film Room
History
The Numbers Behind the Two-Tone Blue
Team records, all-time statistical leaders, and the historical matchup ledger for the Oilers/Titans franchise — the reference layer beneath every film breakdown we publish.
Current Titans team & player stats →Team
Season Records
| Season | Record | Division Finish | Points For / Against |
|---|---|---|---|
| 2025 | 3-14 | 4th, AFC South | 284 / 478 |
| 2024 | 3-14 | 4th, AFC South | 311 / 460 |
| 2023 | 6-11 | 3rd, AFC South | 305 / 367 |
| 2022 | 7-10 | 2nd, AFC South | 298 / 359 |
| 2021 | 12-5 | 1st, AFC South | 419 / 354 |
| 2020 | 11-5 | 1st, AFC South | 491 / 439 |
| 2019 | 9-7 | 2nd, AFC South | 402 / 331 |
Players
All-Time Statistical Leaders
Passing
- Warren Moon1984–199333,685 pass yards
- Steve McNair1995–200527,141 pass yards
- George Blanda1960–196619,149 pass yards
Rushing
- Eddie George1996–200310,009 rush yards
- Derrick Henry2016–20239,502 rush yards
- Earl Campbell1978–19848,574 rush yards
Receiving
- Ernest Givins1986–19947,935 rec yards
- Drew Hill1985–19917,477 rec yards
- Charley Hennigan1960–19666,823 rec yards
Defense
- Jim Norton1960–196845 interceptions
- Ray Childress1985–199575.5 sacks
- Kevin Byard2016–202327 interceptions
History
Historical Matchups
| Opponent | All-Time Record | Notes |
|---|---|---|
Baltimore Ravens Playoff Rivalry | 13-12 | Born from the same relocation saga that brought the Oilers to Tennessee, the Ravens became the franchise's defining modern rival — Eddie George trading carries with Ray Lewis defined an era of bruising AFC football. Five playoff meetings: 2000 Divisional (L 10-24), 2003 Wild Card (W 20-17), 2008 Divisional (L 10-13), 2019 Divisional (W 28-12), 2020 Wild Card (L 13-20). |
Indianapolis Colts | 36-53 | AFC South rival since 2002 realignment |
Jacksonville Jaguars | 34-25 | Longest-running divisional series |
Houston Texans | 26-23 | The franchise's Houston successor |
Pittsburgh Steelers | 21-49 | AFC Central lineage, 1970–2001 |
Buffalo Bills | 22-27 | Includes the 1992 Comeback and the Music City Miracle |
Kansas City Chiefs | 27-30 | AFL charter opponents since 1960 |
Records span the full Houston Oilers / Tennessee Oilers / Tennessee Titans franchise history and are updated through the most recent completed season.

