← Back to Music City Film Room
Franchise history, records & matchups →
Titans Stats
Tennessee Titans, Season by Season
Live 2026 team and player production through the latest completed game, followed by completed-season splits, records and leaders — the same reference format we use for every film breakdown.
2026 Season
The 2026 Titans, Live
Team and player production from the 2026 regular season, updating live as each game is completed.
2026 regular-season totals through Week 8 · Latest game vs. Cincinnati
Automatically updated from nflverse · Last synced Nov 2, 2026
Current Season Snapshot
Through Week 8 · 2026 Regular Season
- Record
- 1–7
- Points For / Against
- 144 / 199
- Total Offense
- 2180 yds
- Yards / Play
- 4.8
- Turnovers
- 12
- Opponent
- Cincinnati
- Latest Result
- L, 36–43
Offense
Passing
| Player | Cmp / Att | Yards | TD | INT | Sacks-Yds | Rating |
|---|---|---|---|---|---|---|
| Cam Ward | 155 / 248 | 1483 | 6 | 5 | 13-99 | 78.7 |
Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tony Pollard | 133 | 595 | 4.5 | 6 | — |
| Cam Ward | 26 | 112 | 4.3 | 2 | — |
| Tyjae Spears | 18 | 66 | 3.7 | 0 | — |
| Nicholas Singleton | 7 | 12 | 1.7 | 0 | — |
| Michael Carter | 3 | 7 | 2.3 | 0 | — |
| Kalel Mullings | 1 | 3 | 3.0 | 0 | — |
| Wan'Dale Robinson | 1 | 1 | 1.0 | 0 | — |
Receiving
| Player | Rec / Tgt | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Carnell Tate | 34 / 51 | 413 | 12.1 | 1 | — |
| Wan'Dale Robinson | 35 / 50 | 262 | 7.5 | 3 | — |
| Elic Ayomanor | 13 / 26 | 211 | 16.2 | 1 | — |
| Gunnar Helm | 17 / 26 | 160 | 9.4 | 0 | — |
| Chimere Dike | 11 / 13 | 124 | 11.3 | 1 | — |
| Calvin Ridley | 6 / 13 | 91 | 15.2 | 0 | — |
| Tyjae Spears | 15 / 17 | 75 | 5.0 | 0 | — |
| Tony Pollard | 14 / 21 | 70 | 5.0 | 0 | — |
| Daniel Bellinger | 9 / 15 | 70 | 7.8 | 0 | — |
| Michael Carter | 1 / 1 | 7 | 7.0 | 0 | — |
| Kylen Granson | 0 / 1 | 0 | — | 0 | — |
Defense
Defense
| Player | Tackles | Solo | TFL | Sacks | INT | PD | QBH | FF |
|---|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 82 | 36 | 1.0 | 0.0 | 0 | 3 | 0 | 1 |
| Amani Hooker | 51 | 32 | 1.0 | 0.0 | 5 | 6 | 0 | 0 |
| Kevin Winston Jr. | 51 | 27 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
| Jeffery Simmons | 38 | 20 | 6.0 | 4.0 | 0 | 3 | 9 | 1 |
| Cedric Gray | 35 | 16 | 2.0 | 0.5 | 0 | 0 | 0 | 0 |
| Marcus Harris | 35 | 16 | 3.0 | 0.5 | 1 | 2 | 1 | 0 |
| Cody Barton | 34 | 15 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 29 | 22 | 5.0 | 1.0 | 0 | 0 | 3 | 1 |
| Tony Adams | 28 | 15 | 1.0 | 1.0 | 0 | 1 | 2 | 0 |
| Cordale Flott | 26 | 17 | 0.0 | 0.0 | 2 | 3 | 0 | 0 |
| Jermaine Johnson II | 20 | 10 | 5.0 | 3.0 | 0 | 0 | 6 | 0 |
| John Franklin-Myers | 15 | 6 | 3.0 | 1.5 | 0 | 1 | 4 | 0 |
| Terrell Burgess | 15 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| Micah Robinson | 15 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 14 | 8 | 0.0 | 0.0 | 0 | 2 | 0 | 0 |
| Solomon Thomas | 12 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| Oluwafemi Oladejo | 12 | 5 | 1.0 | 1.0 | 0 | 0 | 2 | 0 |
| Jacob Martin | 11 | 9 | 7.0 | 6.5 | 0 | 2 | 14 | 0 |
| Jordan Elliott | 11 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Truman Jones | 11 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Timmy Horne | 8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Isaiah Oliver | 7 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| Julius Chestnut | 7 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 7 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 7 | 3 | 3.0 | 1.0 | 0 | 0 | 2 | 0 |
| James Williams | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Erick Hallett | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Elic Ayomanor | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier Restrepo | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Austin Schlottmann | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Joey Slye | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Tony Pollard | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Kylen Granson | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Atonio Mafi | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Gunnar Helm | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Carnell Tate | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | XP | Points | Long | Kickoffs | Touchbacks |
|---|---|---|---|---|---|---|
| Joey Slye | 12 / 13 | 12 / 12 | 48 | 56 | — | — |
Punting
| Player | Punts | Yards | Avg | Net Avg | Long | Inside 20 | Touchbacks |
|---|---|---|---|---|---|---|---|
| Tommy Townsend | 30 | 1475 | 49.2 | 42.1 | 65 | 10 | 5 |
| Thomas Morstead | 3 | 134 | 44.7 | 34.3 | 48 | 1 | 0 |
| Joey Slye | 1 | 42 | 42.0 | 42.0 | 42 | 1 | 0 |
Returns
| Player | KR | KR Yards | KR Avg | PR | PR Yards | PR Avg | Fumbles | Lost |
|---|---|---|---|---|---|---|---|---|
| Chimere Dike | 32 | 829 | 25.9 | 11 | 137 | 12.5 | — | — |
Team
Season Records
| Season | Record | Division Finish | Points For / Against |
|---|---|---|---|
| 2026 | 1–7 | In progress | 144 / 199 |
| 2025 | 3-14 | 4th, AFC South | 284 / 478 |
| 2024 | 3-14 | 4th, AFC South | 311 / 460 |
| 2023 | 6-11 | 3rd, AFC South | 305 / 367 |
| 2022 | 7-10 | 2nd, AFC South | 298 / 359 |
| 2021 | 12-5 | 1st, AFC South | 419 / 354 |
| 2020 | 11-5 | 1st, AFC South | 491 / 439 |
| 2019 | 9-7 | 2nd, AFC South | 402 / 331 |
Team
Offense by Season
| Season | Points / Game | Yards / Game | Pass Yds / Game | Rush Yds / Game | Giveaways |
|---|---|---|---|---|---|
| 2025 | 16.7 | 281.4 | 182.6 | 98.8 | 26 |
| 2024 | 18.3 | 295.1 | 191.4 | 103.7 | 24 |
| 2023 | 17.9 | 288.6 | 182.9 | 105.7 | 22 |
| 2022 | 17.5 | 291.8 | 165.2 | 126.6 | 24 |
| 2021 | 24.6 | 337.3 | 195.2 | 142.1 | 23 |
| 2020 | 30.7 | 396.4 | 228.2 | 168.1 | 15 |
| 2019 | 25.1 | 364.9 | 226.4 | 138.9 | 18 |
Team
Defense by Season
| Season | Points Allowed / Game | Yards Allowed / Game | Sacks | Takeaways |
|---|---|---|---|---|
| 2025 | 28.1 | 358.9 | 31 | 14 |
| 2024 | 27.1 | 343.2 | 40 | 17 |
| 2023 | 21.6 | 326.4 | 38 | 17 |
| 2022 | 21.1 | 330.4 | 39 | 18 |
| 2021 | 20.8 | 354.9 | 43 | 24 |
| 2020 | 27.4 | 398.3 | 19 | 19 |
| 2019 | 20.7 | 333.1 | 43 | 21 |
Players
Season Leaders
Passing
- Cam Ward2025 season3,102 yds · 17 TD · 13 INT · 61.4%
- Will Levis2024 season2,091 yds · 13 TD · 12 INT · 63.1%
- Ryan Tannehill2023 season1,616 yds · 4 TD · 7 INT · 64.4%
- Ryan Tannehill2021 season3,734 yds · 21 TD · 14 INT · 67.2%
Rushing
- Tony Pollard2025 season912 yds · 4.1 ypc · 5 TD
- Tony Pollard2024 season1,079 yds · 4.3 ypc · 5 TD
- Derrick Henry2023 season1,167 yds · 4.2 ypc · 12 TD
- Derrick Henry2020 season2,027 yds · 5.4 ypc · 17 TD
Receiving
- Calvin Ridley2025 season68 rec · 913 yds · 4 TD
- Calvin Ridley2024 season64 rec · 1,017 yds · 4 TD
- DeAndre Hopkins2023 season75 rec · 1,057 yds · 7 TD
- A.J. Brown2020 season70 rec · 1,075 yds · 11 TD
Defense
- Jeffery Simmons2025 season6.0 sacks · 48 tackles
- Harold Landry III2024 season9.0 sacks · 62 tackles
- Amani Hooker2025 season3 INT · 71 tackles
- Kevin Byard2021 season5 INT · 88 tackles
2026 figures are in-season totals through the latest completed game and will change week to week. All other figures are completed-season totals from the Tennessee Titans era. A dash means the stat was not verified for that player.

